The Raid masuk 50 Film Action All The Time versi IMDB
Friday, 23 March 2012
Add Comment
The Raid.
“The Raid” masuk ke dalam 50 film laga sepanjang masa versi IMDB. Film besutan Gareth Evans itu berada di urutan 45 dengan rating 8.0 sejajar dengan “Star Trek”, “The Adventure of Robinhood”, “Avatar”, dan “Pirates of the Caribbean: The Curse of the Black Pearl”.
Padahal “The Raid” baru akan ditayangkan secara serentak di bioskop pada tanggal 23 Maret secara serentak di Indonesia, Amerika Serikat, Australia, dan Kanada.
Produser “The Raid”, Ario Sagantoro, mengatakan hal ini merupakan apresiasi yang luar biasa terhadap The Raid. Dia berharap setelah diputarnya film ini, peringkatnya akan lebih tinggi dari sekarang. “Belum diputar saja sudah masuk, kami berharap setelah diputar akan lebih banyak lagi yang memberikan suara,” ujarnya.
Berikut adalah 50 Film Action All The Time versi IMDB:
No | Rating | Judul Film | Votes |
1. | 8.8 | The Dark Knight (2008) | 660,300 |
2. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 509,311 |
3. | 8.8 | Seven Samurai (1954) | 124,598 |
4. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 369,871 |
5. | 8.8 | Inception (2010) | 513,680 |
6. | 8.8 | The Lord of the Rings: The Fellowship of the Ring (2001) | 530,710 |
7. | 8.7 | Star Wars: Episode IV - A New Hope (1977) | 416,415 |
8. | 8.7 | The Matrix (1999) | 528,073 |
9. | 8.7 | Raiders of the Lost Ark (1981) | 318,650 |
10. | 8.7 | The Lord of the Rings: The Two Towers (2002) | 456,772 |
11. | 8.5 | Terminator 2: Judgment Day (1991) | 333,592 |
12. | 8.5 | Saving Private Ryan (1998) | 376,198 |
13. | 8.5 | The Treasure of the Sierra Madre (1948) | 42,586 |
14. | 8.5 | Das Boot (1981) | 89,782 |
15. | 8.5 | Aliens (1986) | 226,901 |
16. | 8.4 | The General (1926) | 26,385 |
17. | 8.4 | Gladiator (2000) | 404,043 |
18. | 8.4 | Yojimbo (1961) | 38,033 |
19. | 8.3 | Braveheart (1995) | 333,037 |
20. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 287,287 |
21. | 8.3 | Ran (1985) | 43,321 |
22. | 8.3 | Indiana Jones and the Last Crusade (1989) | 233,123 |
23. | 8.3 | Die Hard (1988) | 264,228 |
24. | 8.3 | Batman Begins (2005) | 379,797 |
25. | 8.2 | Heat (1995) | 203,920 |
26. | 8.2 | Warrior (2011) | 74,489 |
27. | 8.2 | Platoon (1986) | 147,942 |
28. | 8.2 | Kill Bill: Vol. 1 (2003) | 320,878 |
29. | 8.1 | Ben-Hur (1959) | 77,940 |
30. | 8.1 | The Terminator (1984) | 257,346 |
31. | 8.1 | Sanjuro (1962) | 10,934 |
32. | 8.1 | V for Vendetta (2005) | 335,995 |
33. | 8.1 | The Bourne Ultimatum (2007) | 218,926 |
34. | 8.1 | The Wild Bunch (1969) | 39,708 |
35. | 8.1 | District 9 (2009) | 248,024 |
36. | 8.1 | Nausicaä of the Valley of the Wind (1984) | 32,866 |
37. | 8.1 | Tae Guk Gi: The Brotherhood of War (2004) | 20,293 |
38. | 8.1 | Castle in the Sky (1986) | 33,634 |
39. | 8.1 | Howl's Moving Castle (2004) | 74,341 |
40. | 8.1 | Ip Man (2008) | 41,618 |
41. | 8.1 | The Hidden Fortress (1958) | 14,257 |
42. | 8.0 | The Searchers (1956) | 36,312 |
43. | 8.0 | Rocky (1976) | 145,752 |
44. | 8.0 | Star Trek (2009) | 216,165 |
45. | 8.0 | The Raid: Redemption (2012) | 1,299 |
46. | 8.0 | The Adventures of Robin Hood (1938) | 27,222 |
47. | 8.0 | Ben-Hur: A Tale of the Christ (1925) | 4,577 |
48. | 8.0 | Avatar (2009) | 416,056 |
49. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 346,777 |
50. | 8.0 | Lone Wolf and Cub: Baby Cart at the River Styx (1972) | 2,212 |
0 Response to "The Raid masuk 50 Film Action All The Time versi IMDB"
Post a Comment