Spesifikasi Detil :
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
Size | Dimensions | 96.3 x 53.8 x 13 mm |
Weight | 80 g |
Display | Type | TFT resistive touchscreen, 256K colors |
Size | 240 x 320 pixels, 2.4 inches |
| - Accelerometer sensor for UI auto-rotate
- TouchWiz Lite UI |
Sound | Alert types | Vibration, MP3 ringtones |
Speakerphone | Yes, with stereo speakers |
| - 3.5 mm audio jack |
Memory | Phonebook | 1000 contacts, Photocall |
Call records | Yes |
Internal | 30 MB |
Card slot | microSD, up to 8 GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
3G | No |
WLAN | No |
Bluetooth | Yes, v2.1 with A2DP |
Infrared port | No |
USB | Yes, microUSB v2.0 |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
Video | Yes, QCIF@15fps |
Secondary | No |
Features | Messaging | SMS, MMS, Email |
Browser | WAP 2.0/xHTML, HTML |
Radio | Stereo FM radio with RDS |
Games | Yes |
Colors | Deep black, Espresso brown, Sweet pink, Chic white |
GPS | No |
Java | Yes, MIDP 2.0 |
| - Social networking integration
- MP3/WMA/eAAC+ player
- MP4/H.263 player
- Organizer
- Voice memo
- T9 |
Battery |
| Standard battery, Li-Ion 1000 mAh |
Stand-by | Up to 666 h |
Talk time | Up to 12 h |
Misc | SAR EU | 0.90 W/kg (head) |
|
|
|
0 Response to "SAMSUNG Champ C3303"
Post a Comment